- Nokia X3-02 RM-775 - 1 GHz processor, 256 MB ROM, 128 MB RAM
- Nokia X3-02 RM-639 - 680 MHz processor, 128 MB ROM, 64 MB RAM
| DISPLAY | Type | TFT resistive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| Speed | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| USB | Yes, microUSB v2.0, USB On-the-go support |
| FEATURES | CPU | 1 GHz (RM-775) / 680 MHz (RM-639) |
| Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite |
| Radio | Stereo FM radio with RDS |
| Games | Yes + downloadable |
| GPS | No |
| Java | Yes, MIDP 2.1 |
| Colors | White Silver, Dark Metal, Petrol Blue, Pink, Lilac |
| - Facebook, Twitter applications - XviD/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Organizer - Voice memo - Predictive text input |
| BATTERY | | Standard battery, Li-Ion 860 mAh (BL-4S) |
| Stand-by | Up to 408 h (2G) / Up to 408 h (3G) |
| Talk time | Up to 5 h 20 min (2G) / Up to 3 h 30 min (3G) |
| Music play | Up to 28 h |